This camera’s built-in Wi-Fi® capability can only be used with a compatible iPhone®, iPad®, and/or iPod touch® or smart devices running on the Android™ operating system. The Nikon SnapBridge application must be installed on the device before it can be used with this camera.
Using the SnapBridge App
System Requirements
Android 6.0, 6.0.1 or later, 7.0 or later, 8.0 or later, 9.0 or later, 10
iOS 11.4, iOS 12.4
A device with Bluetooth 4.0 or later (i.e., a device that supports Bluetooth Smart Ready/Low Energy) is required.
Body type | ||
---|---|---|
Body type |
SLR-like (bridge) |
|
Sensor | ||
Max resolution | 4608 x 3456 | |
Image ratio w:h | 4:3 | |
Effective pixels | 16 megapixels | |
Sensor photo detectors | 17 megapixels | |
Sensor size | 1/2.3" (6.17 x 4.55 mm) | |
Sensor type | BSI-CMOS | |
Processor | Nikon Expeed | |
Image | ||
ISO | Auto, 100-6400 | |
White balance presets | 5 | |
Custom white balance | Yes | |
Image stabilization | Optical | |
CIPA image stabilization rating | 5 stop(s) | |
Uncompressed format | RAW | |
Optics & Focus | ||
Focal length (equiv.) | 24–3000 mm | |
Optical zoom | 125× | |
Maximum aperture | F2.8–8 | |
Autofocus |
|
|
Digital zoom | Yes (4X) | |
Manual focus | Yes | |
Normal focus range | 30 cm (11.81″) | |
Macro focus range | 1 cm (0.39″) | |
Screen / viewfinder | ||
Articulated LCD | Fully articulated | |
Screen size | 3.2″ | |
Screen dots | 921,000 | |
Touch screen | No | |
Screen type | TFT LCD | |
Live view | Yes | |
Viewfinder type | Electronic | |
Viewfinder coverage | 99% | |
Viewfinder resolution | 2,359,000 | |
Photography features | ||
Minimum shutter speed | 60 sec | |
Maximum shutter speed | 1/4000 sec | |
Aperture priority | Yes | |
Shutter priority | Yes | |
Manual exposure mode | Yes | |
Subject / scene modes | Yes | |
Built-in flash | Yes | |
Flash range | 12.00 m (at Auto ISO) | |
External flash | Yes (via hot shoe) | |
Continuous drive | 7.0 fps | |
Self-timer | Yes (2 or 10 secs) | |
Metering modes |
|
|
Exposure compensation | ±2 (at 1/3 EV steps) | |
AE Bracketing | ±2 (3 frames at 1/3 EV steps) | |
WB Bracketing | No | |
Videography features | ||
Format | MPEG-4, H.264 | |
Modes |
|
|
Microphone | Stereo | |
Speaker | Mono | |
Storage | ||
Storage types | SD/SDHC/SDXC (UHS-I support) | |
Connectivity | ||
USB | USB 2.0 (480 Mbit/sec) | |
USB charging | Yes | |
HDMI | Yes (micro HDMI) | |
Microphone port | Yes | |
Headphone port | No | |
Wireless | Built-In | |
Wireless notes | 802.11b/g/n + Bluetooth 4.1 LE | |
Remote control | Yes (via smartphone, Bluetooth remote, wired remote) | |
Physical | ||
Environmentally sealed | No | |
Battery | Battery Pack | |
Battery description | EN-EL20a lithium-ion battery and charger | |
Battery Life (CIPA) | 250 | |
Weight (inc. batteries) | 1415 g (3.12 lb / 49.91 oz) | |
Dimensions | 146 x 119 x 181 mm (5.75 x 4.69 x 7.13″) | |
Other features | ||
Orientation sensor | Yes | |
Timelapse recording | Yes | |
GPS | None |