Underwater. High altitudes. In the cold. The best shots in harsh conditions.
The COOLPIX W300 can go wherever the road less travelled leads.
The COOLPIX W300 is more than a camera; it's a useful travel companion.
Taking great photos of the people and pets we love is easy with the COOLPIX W300.
Body type | ||
---|---|---|
Body type | Compact | |
Sensor | ||
Max resolution | 4608 x 3456 | |
Image ratio w:h | 4:3 | |
Effective pixels | 16 megapixels | |
Sensor photo detectors | 17 megapixels | |
Sensor size | 1/2.3" (6.17 x 4.55 mm) | |
Image | ||
ISO | Auto, 125-6400 | |
White balance presets | 5 | |
Custom white balance | Yes | |
Image stabilization | Optical | |
Uncompressed format | No | |
JPEG quality levels | Fine, normal | |
Optics & Focus | ||
Focal length (equiv.) | 24–120 mm | |
Optical zoom | 5× | |
Maximum aperture | F2.8–4.9 | |
Autofocus |
|
|
Digital zoom | Yes (4x) | |
Normal focus range | 50 cm (19.69″) | |
Macro focus range | 1 cm (0.39″) | |
Screen / viewfinder | ||
Articulated LCD | Fixed | |
Screen size | 3″ | |
Screen dots | 921,000 | |
Touch screen | No | |
Screen type | TFT LCD | |
Live view | Yes | |
Viewfinder type | None | |
Photography features | ||
Minimum shutter speed | 1 sec | |
Maximum shutter speed | 1/4000 sec | |
Aperture priority | No | |
Shutter priority | No | |
Manual exposure mode | No | |
Subject / scene modes | Yes | |
Built-in flash | Yes | |
Flash range | 5.20 m (at Auto ISO) | |
External flash | No | |
Continuous drive | 7.0 fps | |
Self-timer | Yes (2, 5 and 10 secs) | |
Metering modes |
|
|
Exposure compensation | ±2 (at 1/3 EV steps) | |
WB Bracketing | No | |
Videography features | ||
Format | MPEG-4, H.264 | |
Modes |
|
|
Microphone | Stereo | |
Speaker | Mono | |
Storage | ||
Storage types | Onboard + SD/SDHC/SDXC card | |
Storage included | 473MB | |
Connectivity | ||
USB | USB 2.0 (480 Mbit/sec) | |
HDMI | Yes (micro-HDMI) | |
Microphone port | No | |
Headphone port | No | |
Wireless | Built-In | |
Wireless notes | 802.11b/g/n + Bluetooth | |
Remote control | Yes (via smartphone) | |
Physical | ||
Environmentally sealed | Yes (waterproof to 30m, shockproof to 2.4m, freezeproof to -10C, dustproof) | |
Durability | Waterproof, Shockproof | |
Battery | Built-in | |
Battery description | EN-EL12 lithium-ion battery & charger | |
Battery Life (CIPA) | 280 | |
Weight (inc. batteries) | 231 g (0.51 lb / 8.15 oz) | |
Dimensions | 112 x 66 x 29 mm (4.41 x 2.6 x 1.14″) | |
Other features | ||
Orientation sensor | Yes | |
GPS | Built-in | |
GPS notes | with altimeter and depth gauge |